<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jason's Weather Blog</title>
	<atom:link href="http://www.bentonweather.info/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.bentonweather.info</link>
	<description>Ramdon Thoughts On the Weather</description>
	<lastBuildDate>Mon, 30 Aug 2010 22:16:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Hurricane Earl Now a Category 4 Storm</title>
		<link>http://www.bentonweather.info/?p=369</link>
		<comments>http://www.bentonweather.info/?p=369#comments</comments>
		<pubDate>Mon, 30 Aug 2010 22:16:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bentonweather.info/?p=369</guid>
		<description><![CDATA[Updated satellite image of Earl moving near San Juan and Right on Earl&#8217;s heels Tropical Storm Fiona is born &#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>Updated satellite image of Earl moving near San Juan and Right on Earl&#8217;s heels Tropical Storm Fiona is born</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><img class="" width="675" height="806" alt="" src="http://www.bentonweather.info/wp-content/uploads/image/Earl.gif" /></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bentonweather.info/?feed=rss2&amp;p=369</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hurricane Earl Now a MAJOR Hurricane</title>
		<link>http://www.bentonweather.info/?p=350</link>
		<comments>http://www.bentonweather.info/?p=350#comments</comments>
		<pubDate>Mon, 30 Aug 2010 15:06:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bentonweather.info/?p=350</guid>
		<description><![CDATA[Hurricane Earl Has been upgraded to a MAJOR Hurricane and will be moving into waters that are favorable to continue to intensify Here is the National Hurricane Centers Officaial Track forecast]]></description>
			<content:encoded><![CDATA[<p>Hurricane Earl Has been upgraded to a MAJOR Hurricane and will be moving into waters that are favorable to continue to intensify</p>
<p>Here is the National Hurricane Centers Officaial Track forecast</p>
<input class="" src="http://www.bentonweather.info/wp-content/uploads/image/144614W5_NL_sm.gif" width="675" height="540" type="image" />
]]></content:encoded>
			<wfw:commentRss>http://www.bentonweather.info/?feed=rss2&amp;p=350</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hurricane Danielle now a category 4 hurricane</title>
		<link>http://www.bentonweather.info/?p=362</link>
		<comments>http://www.bentonweather.info/?p=362#comments</comments>
		<pubDate>Fri, 27 Aug 2010 12:26:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bentonweather.info/?p=362</guid>
		<description><![CDATA[Danielle has gained alot of strength overnight and is now a cat 4 hurricane while there is no threat of this system making landfall to the US, the east coast should start to see some increased wave action as Danielle moves further NW near Bermuda, Danielle eyes is easily visible on this iamge &#160; Tropical [...]]]></description>
			<content:encoded><![CDATA[<p>Danielle has gained alot of strength overnight and is now a cat 4 hurricane while there is no threat of this system making landfall to the US, the east coast should start to see some increased wave action as Danielle moves further NW near Bermuda, Danielle eyes is easily visible on this iamge</p>
<p>&nbsp;</p>
<p><img alt="" width="650" height="323" src="http://www.bentonweather.info/wp-content/uploads/image/gempak_004.gif" /></p>
<p>Tropical Storm Earl is still holding his own and is expected to intensify over the next 24-36 hours and should make Earl a hurricane in the next couple of days, Still watching that next wave that is about half way on this visible imagery shot for our next depression, the National Hurricane Center has marked this area as having a 60% chance of forming into a tropical Cyclone</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bentonweather.info/?feed=rss2&amp;p=362</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Danielle and Earl Still steaming along</title>
		<link>http://www.bentonweather.info/?p=360</link>
		<comments>http://www.bentonweather.info/?p=360#comments</comments>
		<pubDate>Fri, 27 Aug 2010 02:14:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bentonweather.info/?p=360</guid>
		<description><![CDATA[While Hurricane Danielle and Tropical storm Earl continue to steam along int he open atlantic, another area of interest has got its act together about 350 miles from the cape verde islands and will be the next system to monitor it what appears to be the start of a active cycle for tropical cyclones The [...]]]></description>
			<content:encoded><![CDATA[<p>While Hurricane Danielle and Tropical storm Earl continue to steam along int he open atlantic, another area of interest has got its act together about 350 miles from the cape verde islands and will be the next system to monitor it what appears to be the start of a active cycle for tropical cyclones</p>
<p>The below image shows Hurricane Danielle and a fairly well defined eye and it also shows tropical storm earl trying to wrap itself up tighter as well as you can jsut start to see what may become our next tropical depression starting to appear on the map</p>
<p>&nbsp;</p>
<p><img style="width: 733px; height: 323px" class="" width="650" height="323" alt="" src="http://www.bentonweather.info/wp-content/uploads/image/gempak_003.gif" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bentonweather.info/?feed=rss2&amp;p=360</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hurricane Danielle</title>
		<link>http://www.bentonweather.info/?p=356</link>
		<comments>http://www.bentonweather.info/?p=356#comments</comments>
		<pubDate>Thu, 26 Aug 2010 11:41:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bentonweather.info/?p=356</guid>
		<description><![CDATA[Danielle Has Formed an Eyewall in the overnight hours and is taking on a more classic Hurricane look&#160;]]></description>
			<content:encoded><![CDATA[<p>Danielle Has Formed an Eyewall in the overnight hours and is taking on a more classic Hurricane look&nbsp;<img class="" width="675" height="335" alt="" src="http://www.bentonweather.info/wp-content/uploads/image/gempak_002.gif" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bentonweather.info/?feed=rss2&amp;p=356</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hurricane Danielle and Tropical Storm Earl</title>
		<link>http://www.bentonweather.info/?p=353</link>
		<comments>http://www.bentonweather.info/?p=353#comments</comments>
		<pubDate>Wed, 25 Aug 2010 23:38:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bentonweather.info/?p=353</guid>
		<description><![CDATA[Updated IR Satellite image showing Hurricane Danielle and Tropical Storm Earl Spiraling there Way through the Atlantic Ocean While Danielle Should continue a North to North West track and be of no threat to land, We will need to keep an eye on Earl as it could start to cause issues for the Antilles and [...]]]></description>
			<content:encoded><![CDATA[<p>Updated IR Satellite image showing Hurricane Danielle and Tropical Storm Earl Spiraling there Way through the Atlantic Ocean</p>
<p><img class="" width="650" height="323" alt="" src="http://www.bentonweather.info/wp-content/uploads/image/gempak_001(1).gif" /></p>
<p>While Danielle Should continue a North to North West track and be of no threat to land, We will need to keep an eye on Earl as it could start to cause issues for the Antilles and Windward Islands in the coming week</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bentonweather.info/?feed=rss2&amp;p=353</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Danielle Now A Category 2 Hurricane</title>
		<link>http://www.bentonweather.info/?p=351</link>
		<comments>http://www.bentonweather.info/?p=351#comments</comments>
		<pubDate>Tue, 24 Aug 2010 13:01:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bentonweather.info/?p=351</guid>
		<description><![CDATA[HURRICANE DANIELLE DISCUSSION NUMBER&#160; 11 NWS TPC/NATIONAL HURRICANE CENTER MIAMI FL&#160;&#160; AL062010 500 AM AST TUE AUG 24 2010 ALTHOUGH THE CLOUD PATTERN ASSOCIATED WITH DANIELLE IS NOT AS WELL ORGANIZED AS IT WAS SEVERAL HOURS AGO&#8230;LATEST DVORAK SATELLITE INTENSITY ESTIMATES FROM SAB AND TAFB ARE AT 77 AND 90 KT&#8230; RESPECTIVELY. THE CONVECTIVE ORGANIZATION [...]]]></description>
			<content:encoded><![CDATA[<p><img class="" width="600" height="400" alt="" src="http://www.bentonweather.info/wp-content/uploads/image/danielle.jpg" /></p>
<p>HURRICANE DANIELLE DISCUSSION NUMBER&nbsp; 11<br />
NWS TPC/NATIONAL HURRICANE CENTER MIAMI FL&nbsp;&nbsp; AL062010<br />
500 AM AST TUE AUG 24 2010</p>
<p>ALTHOUGH THE CLOUD PATTERN ASSOCIATED WITH DANIELLE IS NOT AS WELL<br />
ORGANIZED AS IT WAS SEVERAL HOURS AGO&#8230;LATEST DVORAK SATELLITE<br />
INTENSITY ESTIMATES FROM SAB AND TAFB ARE AT 77 AND 90 KT&#8230;<br />
RESPECTIVELY. THE CONVECTIVE ORGANIZATION OF THE CYCLONE HAS BEEN<br />
PULSATING FOR REASONS THAT ARE NOT WELL UNDERSTOOD&#8230;BUT THE<br />
OVERALL TREND IS INDICATIVE OF A GENERAL INTENSIFICATION. UPPER-<br />
LEVEL OUTFLOW IS WELL ESTABLISHED OVER THE EASTERN SEMICIRCLE BUT<br />
IS LESS DEFINED TO THE WEST. BASED UPON THE HIGHER SATELLITE<br />
INTENSITY ESTIMATES&#8230;THE ADVISORY INTENSITY IS INCREASED TO 85 KT.</p>
<p>AN EYE FEATURE THAT FORMED EARLIER IS NO LONGER EVIDENT&#8230;BUT A 0434<br />
UTC AMSR-E OVERPASS WAS HELPFUL IN LOCATING THE CENTER.&nbsp; THAT<br />
OVERPASS AND OTHER RECENT FIXES YIELD AN INITIAL MOTION SLIGHTLY TO<br />
THE LEFT OF THE PREVIOUS ESTIMATE&#8230;280/17.&nbsp; DANIELLE IS EXPECTED<br />
TO MOVE ON A GENERAL WEST-NORTHWESTWARD COURSE FOR THE NEXT 12<br />
HOURS OR SO BUT IS FORECAST TO GRADUALLY TURN MORE TOWARD THE<br />
NORTHWEST WHEN IT BEGINS TO ENCOUNTER A WEAKNESS IN THE SUBTROPICAL<br />
RIDGE APPARENT IN WATER VAPOR IMAGERY BETWEEN 45-50W.&nbsp; DYNAMICAL<br />
MODEL GUIDANCE SHOWS THE BREAK IN THE RIDGE BECOMING MORE<br />
PRONOUNCED BY 48 HOURS WHEN A STRONGER MID-LATITUDE TROUGH<br />
AMPLIFIES OVER THE CENTRAL ATLANTIC.&nbsp; THE EVOLUTION OF THESE<br />
FEATURES SHOULD CAUSE DANIELLE TO DECELERATE AND TURN NORTH-<br />
NORTHWESTWARD LATER IN THE FORECAST PERIOD.&nbsp; THE OFFICIAL NHC TRACK<br />
FORECAST IS ESSENTIALLY AN UPDATE OF THE PREVIOUS PACKAGE AND LIES<br />
CLOSE TO THE MULTI-MODEL CONSENSUS.</p>
<p>GLOBAL MODELS SHOW DANIELLE REMAINING IN A LOW VERTICAL WIND SHEAR<br />
ENVIRONMENT FOR THE NEXT 24 HOURS OVER WATER TEMPERATURES BETWEEN<br />
28-29C.&nbsp; THESE FAVORABLE FACTORS SHOULD LEAD TO A CONTINUED<br />
INTENSIFICATION OF THE CYCLONE&#8230;AND THE SHIPS RI INDEX INDICATES A<br />
35% CHANCE OF AN INCREASE IN INTENSITY OF 25 KT DURING THE NEXT 24<br />
HOURS.&nbsp; BETWEEN 24-72 HOURS&#8230;SOME INCREASE IN SOUTHWESTERLY<br />
VERTICAL WIND SHEAR ASSOCIATED WITH AN UPPER-LEVEL TROUGH MOVING<br />
SOUTHWESTWARD OVER THE CENTRAL ATLANTIC COULD HALT THE CURRENT<br />
INTENSIFICATION OR POSSIBLY RESULT IN SOME WEAKENING.&nbsp; LATER IN THE<br />
PERIOD&#8230;THE NUMERICAL GUIDANCE SUGGESTS SOME SLIGHT REDUCTION IN<br />
SHEAR&#8230;BUT&#8230;GIVEN THE UNCERTAINTIES&#8230;THE OFFICIAL FORECAST DOES<br />
NOT SHOW RESTRENGTHENING IN 3-5 DAYS.&nbsp; THE OFFICIAL NHC WIND SPEED<br />
FORECAST IS SIMILAR TO BUT SLIGHTLY HIGHER THAN THE PREVIOUS ONE<br />
DURING THE FIRST 24 HOURS&#8230;AND UNCHANGED BEYOND THAT TIME.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bentonweather.info/?feed=rss2&amp;p=351</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hurricane Danielle Steaming West</title>
		<link>http://www.bentonweather.info/?p=348</link>
		<comments>http://www.bentonweather.info/?p=348#comments</comments>
		<pubDate>Mon, 23 Aug 2010 22:48:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bentonweather.info/?p=348</guid>
		<description><![CDATA[TCDAT1 HURRICANE DANIELLE DISCUSSION NUMBER&#160;&#160; 9 NWS TPC/NATIONAL HURRICANE CENTER MIAMI FL&#160;&#160; AL062010 500 PM AST MON AUG 23 2010 THE CONVECTIVE CANOPY OF DANIELLE HAS BECOME MORE AXISYMMETRIC OVER THE PAST FEW HOURS&#8230;INDICATING THAT VERTICAL SHEAR OVER THE SYSTEM IS NOW RELAXING.&#160; A 1620 UTC AMSR-E MICROWAVE PASS SHOWED A DISTINCT LOW-LEVEL CENTER OF [...]]]></description>
			<content:encoded><![CDATA[<p><img class="" width="600" height="298" alt="" src="http://www.bentonweather.info/wp-content/uploads/image/gempak.gif" /></p>
<p>TCDAT1<br />
HURRICANE DANIELLE DISCUSSION NUMBER&nbsp;&nbsp; 9<br />
NWS TPC/NATIONAL HURRICANE CENTER MIAMI FL&nbsp;&nbsp; AL062010<br />
500 PM AST MON AUG 23 2010</p>
<p>THE CONVECTIVE CANOPY OF DANIELLE HAS BECOME MORE AXISYMMETRIC OVER<br />
THE PAST FEW HOURS&#8230;INDICATING THAT VERTICAL SHEAR OVER THE SYSTEM<br />
IS NOW RELAXING.&nbsp; A 1620 UTC AMSR-E MICROWAVE PASS SHOWED A DISTINCT<br />
LOW-LEVEL CENTER OF CIRCULATION THAT IS DISPLACED A LITTLE TO THE<br />
SOUTHEAST OF THE MID-LEVEL CENTER OF ROTATION.&nbsp; DESPITE THAT<br />
STRUCTURE&#8230;DVORAK T-NUMBERS HAVE RISEN TO T4.0 FROM TAFB AND<br />
SAB&#8230;AND DANIELLE IS UPGRADED TO A HURRICANE ON THAT BASIS.&nbsp; THE<br />
CYCLONE APPEARS TO BE GOING THROUGH A PERIOD OF RAPID<br />
INTENSIFICATION&#8230;AND THE SHIPS RI GUIDANCE SUGGESTS THAT IT COULD<br />
CONTINUE FOR ANOTHER 12 TO 24 HOURS.&nbsp; THEREFORE&#8230;THE OFFICIAL<br />
FORECAST INDICATES A 25-KT INCREASE OVER THE NEXT 24 HOURS BUT THEN<br />
LEVELS OFF THE INTENSITY TO THE THRESHOLD OF MAJOR HURRICANE BY 48<br />
HOURS.&nbsp; THIS FORECAST IS VERY CLOSE TO THE SHIPS&#8230;LGEM&#8230;AND FSU<br />
SUPERENSEMBLE AND SHOWS FASTER STRENGTHENING THAN THE GFDL AND<br />
HWRF.</p>
<p>DANIELLE CONTINUES TO ACCELERATE AND NOW HAS AN INITIAL MOTION OF<br />
290/15.&nbsp; A BREAK IN THE SUBTROPICAL RIDGE IS LOCATED NORTH OF THE<br />
HURRICANE&#8230;AND THIS FEATURE WILL ALLOW THE CYCLONE TO TURN TOWARD<br />
THE NORTHWEST WITHIN THE NEXT 36 HOURS.&nbsp; MODEL GUIDANCE REMAINS<br />
TIGHTLY-CLUSTERED&#8230;AND AGAIN&#8230;LITTLE CHANGE WAS REQUIRED FROM THE<br />
PREVIOUS FORECAST.&nbsp; THE OFFICIAL FORECAST IS VERY CLOSE TO THE MODEL<br />
CONSENSUS TVCN AND CURRENTLY LIES A LITTLE TO THE WEST OF THE<br />
GFDL&#8230;HWRF&#8230;AND ECMWF AT THE END OF THE FORECAST PERIOD.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bentonweather.info/?feed=rss2&amp;p=348</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Much Needed Rain Falls In Benton</title>
		<link>http://www.bentonweather.info/?p=346</link>
		<comments>http://www.bentonweather.info/?p=346#comments</comments>
		<pubDate>Fri, 13 Aug 2010 02:37:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bentonweather.info/?p=346</guid>
		<description><![CDATA[Got to love these quick afternoon popup isolated thunderstorms that dumb 2.48&#34; of rain on you in the matter of an hour or so,&#160; this was the first measurable precip i have had at home in 19 days so it was a much needed and welcomed rain,&#160;&#160; Don&#8217;t think it is going to help out [...]]]></description>
			<content:encoded><![CDATA[<p>Got to love these quick afternoon popup isolated thunderstorms that dumb 2.48&quot; of rain on you in the matter of an hour or so,&nbsp; this was the first measurable precip i have had at home in 19 days so it was a much needed and welcomed rain,&nbsp;&nbsp; Don&#8217;t think it is going to help out our temp&#8217;s/Humidity though as it looks to remain hot for the next few days,&nbsp; Paducah Weather service has extended our excessive heat warning into Saturday and now starting to wander what this tropical interaction will do as far as humidity next week even though temps look to be a little cooler humidity may be higher so we might not be able to win for losing on the heat for a little while longer</p>
<p>&nbsp;</p>
<p>Stay Tuned</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bentonweather.info/?feed=rss2&amp;p=346</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tropical Depression FIVE</title>
		<link>http://www.bentonweather.info/?p=338</link>
		<comments>http://www.bentonweather.info/?p=338#comments</comments>
		<pubDate>Tue, 10 Aug 2010 23:34:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bentonweather.info/?p=338</guid>
		<description><![CDATA[National Hurricane Center has issued the following watches and warnings associated with Tropical Depression 5 which is the Low pressure system that I was tlaking about earlier today that looked conducive to growing into a Depression and or tropical storm TROPICAL DEPRESSION FIVE SPECIAL FORECAST/ADVISORY NUMBER 1 NWS TPC/NATIONAL HURRICANE CENTER MIAMI FL AL052010 2330 [...]]]></description>
			<content:encoded><![CDATA[<p>National Hurricane Center has issued the following watches and warnings associated with Tropical Depression 5 which is the Low pressure system that I was tlaking about earlier today that looked conducive to growing into a Depression and or tropical storm </p>
<p>TROPICAL DEPRESSION FIVE SPECIAL FORECAST/ADVISORY NUMBER   1<br />
NWS TPC/NATIONAL HURRICANE CENTER MIAMI FL   AL052010<br />
2330 UTC WED AUG 11 2010</p>
<p>CHANGES IN WATCHES AND WARNINGS WITH THIS ADVISORY&#8230;</p>
<p>A TROPICAL STORM WARNING HAS BEEN ISSUED FOR THE NORTHERN GULF OF<br />
MEXICO COAST FROM DESTIN FLORIDA TO INTRACOASTAL CITY<br />
LOUISIANA&#8230;INCLUDING LAKE PONTCHARTRAIN AND NEW ORLEANS.</p>
<p>SUMMARY OF WATCHES AND WARNINGS IN EFFECT&#8230;</p>
<p>A TROPICAL STORM WARNING IS IN EFFECT FOR&#8230;<br />
* DESTIN FLORIDA TO INTRACOASTAL CITY LOUISIANA&#8230;INCLUDING LAKE<br />
PONTCHARTRAIN AND NEW ORLEANS</p>
<p>A TROPICAL STORM WARNING MEANS THAT TROPICAL STORM CONDITIONS ARE<br />
EXPECTED SOMEWHERE WITHIN THE WARNING AREA WITHIN 36 HOURS.</p>
<p>TROPICAL DEPRESSION CENTER LOCATED NEAR 26.0N  84.1W AT 11/2330Z<br />
POSITION ACCURATE WITHIN  60 NM</p>
<p>PRESENT MOVEMENT TOWARD THE NORTHWEST OR 315 DEGREES AT   5 KT</p>
<p>ESTIMATED MINIMUM CENTRAL PRESSURE 1007 MB<br />
MAX SUSTAINED WINDS  30 KT WITH GUSTS TO  40 KT.<br />
WINDS AND SEAS VARY GREATLY IN EACH QUADRANT.  RADII IN NAUTICAL<br />
MILES ARE THE LARGEST RADII EXPECTED ANYWHERE IN THAT QUADRANT.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bentonweather.info/?feed=rss2&amp;p=338</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
